The type of test you need depends on the geographical location in which you plan to market the product and the claims you plan to make. Claims to be considered include water resistance (if so, how long?), broad spectrum, UVA protection, non-migration, blue light protection and moisturization among others. Some of these claims vary by country/geographical area and often times multiple tests will need to be performed if marketing in several geographic locations. Additionally, countries requiring a specific test may have different requirements from one another. Please see the chart below to help you decide which test you need for your product. While we provide this information as general guidance it is always encouraged to check local regulations or with a regulatory professional to ensure compliance regarding any specific label claims made in any geographical area.
| Region | Static SPF Test | Water Resistance Claim | Water Resistance Test | Broad spectrum/UVA test |
| Australia | AS/NZ 2604:2021 | 40 min, 80 min, 2Hr, 4Hr depending on SPF value targeted | AS/NZ 2604:2021 | ISO 24443 |
| New Zealand | AS/NZ 2604:2021 | 40 min, 80 min, 2Hr, 4Hr depending on SPF value targeted | AS/NZ 2604:2021 | ISO 24443 |
| USA | FDA M020 static | 40min, 80 Min | FDA M020 40/80 Min WR | FDA Critical Wavelength |
| Canada | FDA or ISO Methods | 40min, 80 Min | FDA or ISO methods | FDA or ISO Methods |
| European Union | ISO 24444 | 40min, 80 Min | ISO 16217 | ISO 24442 (In Vivo)/ISO 2443 (In-Vitro) |
| United Kingdom | ISO 24444 | 40min, 80 Min | ISO 16217 | Boots Star rating |
| Japan | ISO 24444 | ? | ? | ISO 24442 |
- Please be advised that regulations are constantly changing so you should confirm with a regulatory professional that the test listed will suffice for your claims in the area(s) you plan to launch the product.
- *We do not support registration with the Korean MFDS.